Equipment | Capacity | Manufacturer | Quantity |
---|---|---|---|
Computer | Model: HP Z230 Solid Edge ST8: 3D Mac Sheet Auto Nest CNC CAD |
CMC CO LTD | 5 |
Laser (Cutter) | Maximum Thickness: 22 mm Width: 1.220 mm Length: 2.440 mm Power rating: 4.0 kw |
NTC Komatsu LTD | 1 |
Fiver Laser (Cutter) | Maximum Thickness: 22 mm Width: 1.525 mm Length: 3.050 mm Power rating: 4.0 kw |
MAZAK | 1 |
Bender | Bending pressure: 40 ton Length: 1.200 mm |
Amada | 2 |
Bender | Bending pressure: 100 ton Length: 2.500 mm |
Amada | 1 |
Bender | Bending pressure: 35 ton Length: 1.200 mm |
Murata | 1 |
Bender | Bending pressure: 135 ton Length: 3.100 mm |
Murata | 1 |
Welding Machine | TIG Welding: 500 w | Daihen | 6 |
Welding Machine | MIG Welding: 500 w | Daihen | 8 |
Welding Machine | Spot Inverter Welding: 45 kVA | Daihen | 1 |
Bandsaw | CB22FA2 Dimensions: 250 x 300 mm |
Hitachi | 1 |
Hydraulic Cutter | Length: 2.500 mm Thickness: 6 mm |
Amada | 1 |
V Shapped Hydraulic Cutter | Capacity: 10 ton Dimensions: 220 x 220 mm |
Amada | 1 |
Multi Cutter | Capacity: 10 ton | 1 | |
Driller | Capacity: 2.2 kVA | Hitachi | 6 |
Rolling Crane | Capacity: 2.8 ton | Kamiuchi | 4 |
Truck | Capacity: 2 ton Dimensions: 1.800 x 4.400 mm |
Nissan | 1 |
EquipmentsTadocoro Mitsuki Kougyou2017-01-22T16:39:03+09:00